Get the Best Bang for Your Buck!
Tuesday, December 15th, 2009Whether doing it yourself or hiring a professional, interior painting, hardwood flooring and kitchen upgrades are among the renovations that yield the best return on investment.
Top ‘do it yourself’ renovations with the best return on investment
| Renovation Project | Approximate Cost (*) | Approximate ROI (*) |
| Paint Interior | $1,000 | 50 to 1000% |
| Replace carpeting with affordable laminate | $2,000 for ( 1,000 sq.ft) | 50 to 75% |
| Install new light fixtures | $2,000 | 60 to 70% |
| Groom the exterior landscape | $2,000 | 25 to 50% |
| Replace knobs and hardware | $2,000 | 75 to 100% |
| Update the entryway | $3,000 | 50 to 75% |
| Replace carpeting with laminate floors with hardwood | $5,000 for (1,000 sq.ft) | 50 to 75% |
| Build a fence/deck | $5,000 | 50 to 75% |
| Renovation with best return on investment, some help may be required | ||
| Install an additional bathroom on main floor | Under $5,000 | 80 to 100% |
| Renovate bathrooms | $5,000 to $8,000 | 75 to 100% |
| Renovate kitchen | $12,000 to $15,000 | 75 to 100% |
| (*) assumes mid-grade quality finishes, labour excluded | ||








